Mud systems currently listed:
| Manufacturer | Model | Year | Hours | Price | |
|---|---|---|---|---|---|
| Mud Mizzer | 150A | 2000 | 0 | $42,500 | View This Product |
| Custom | 0 | 0 | $89,900 | View This Product | |
| Vermeer | HP-300 | 1999 | 125 | $4,900 | View This Product |
| Tibban | Mud Puppy | 0 | 0 | $24,900 | View This Product |
| Tri Flow | - | 0 | 0 | $52,900 | View This Product |
| Vermeer | V 750 | 2005 | 0 | $42,000 | View This Product |
| Vermeer | ST500 | 2000 | 0 | $5,900 | View This Product |
| Tri Flo | 2500 | 2000 | 1 | $80,000 | View This Product |
| Vermeer | HP250 | 0 | 0 | $4,500 | View This Product |
| Vermeer | HP250 | 2007 | 10 | $4,900 | View This Product |
| Kem-Tron | Tango 1000 | 2008 | 1,100 | $361,000 | View This Product |
| Ellis Williams | E-447 | 2009 | 0 | $371,500 | View This Product |
| Ditch Witch | Dual 1000 | 2003 | 0 | $32,000 | View This Product |
| Sitec | R2000E | 2003 | 600 | $99,000 | View This Product |
| Basic Fabrication | MCT160 | 2003 | 477 | $34,900 | View This Product |
NEXT PAGE ->