Mud systems currently listed:
Manufacturer | Model | Year | Hours | Price | |
---|---|---|---|---|---|
Ditch Witch | Dual 1000 | 2003 | 0 | $32,000 | View This Product |
Custom | 1990 | 0 | $74,900 | View This Product | |
Tri-Flo | 0 | 0 | $99,500 | View This Product | |
Mud Tech | 2005 | 0 | $79,000 | View This Product | |
Ellis Williams | E-447 | 2009 | 0 | $371,500 | View This Product |
Vermeer | ST500 | 2000 | 0 | $5,900 | View This Product |
Tri Flow | - | 0 | 0 | $52,900 | View This Product |
Tulsa Rig Iron | MCS-400 | 2004 | 0 | $339,000 | View This Product |
MudPuppy | 170-2sc | 2012 | 0 | $52,000 | View This Product |
Vermeer | HP250 | 0 | 0 | $4,500 | View This Product |
Custom | 0 | 0 | $89,900 | View This Product | |
Mud Mizzer | 150A | 2000 | 0 | $42,500 | View This Product |
Vermeer | HP250 | 2007 | 10 | $4,900 | View This Product |
Basic Fabrication | MCT160 | 2003 | 477 | $34,900 | View This Product |
Sitec | R2000E | 2003 | 600 | $104,000 | View This Product |
NEXT PAGE ->