Products listed in size category:
Manufacturer | Model | Year | Hours | Price | |
---|---|---|---|---|---|
Barbco | BD60 | 1998 | 975 | $59,900 | View This Product |
Vermeer | D100x120 | 2002 | 8,891 | $289,500 | View This Product |
Vermeer | D100x120 | 2000 | 5,293 | $169,000 | View This Product |
Vermeer | D100x120 SII | 2012 | 1,800 | $611,990 | View This Product |
Vermeer | D100x140 SII | 2011 | 1,200 | $549,990 | View This Product |
Vermeer | D75x100 | 2005 | 769 | $449,000 | View This Product |
Vermeer | D75x100 | 2006 | 1,750 | $338,900 | View This Product |
Vermeer | D80x100 | 2000 | 2,000 | $365,000 | View This Product |
Vermeer | D80x100 | 1999 | 4,700 | $169,900 | View This Product |
Vermeer | D80x100 | 2001 | 8,900 | $184,500 | View This Product |
Vermeer | D80x100 Series II | 2006 | 3,900 | $272,900 | View This Product |
Vermeer | D80x100 SII | 2008 | 1,390 | $424,900 | View This Product |
American Augers | DD-8 | 2008 | 2,000 | $439,900 | View This Product |
American Augers | DD-90 | 1993 | 4,323 | $195,000 | View This Product |
American Augers | DD6 | 2000 | 2,600 | $109,900 | View This Product |
NEXT PAGE ->